xdata | 1D array |
---|
ydata | 1D array |
---|
marker | A valid marker style |
---|
markeredgecolor or mec | any matplotlib color |
---|
markeredgewidth or mew | float value in points |
---|
markerfacecolor or mfc | any matplotlib color |
---|
markerfacecoloralt or mfcalt | any matplotlib color |
---|
markersize or ms | float |
---|
markevery | [None | int | length-2 tuple of int | slice | list/array of int | float | length-2 tuple of float] |
---|
linestyle or ls | [‘solid’ | ‘dashed’, ‘dashdot’, ‘dotted’ | (offset, on-off-dash-seq) | '-' | '--' | '-.' | ':' | 'None' | ' ' | ''] |
---|
color or c | any matplotlib color |
---|
linewidth or lw | float value in points |
---|
agg_filter | a filter function, which takes a (m, n, 3) float array and a dpi value, and returns a (m, n, 3) array |
---|
alpha | float (0.0 transparent through 1.0 opaque) |
---|
animated | bool |
---|
antialiased or aa | [True | False] |
---|
clip_box | a Bbox instance |
---|
clip_on | bool |
---|
clip_path | [(Path, Transform) | Patch | None] |
---|
contains | a callable function |
---|
dash_capstyle | [‘butt’ | ‘round’ | ‘projecting’] |
---|
dash_joinstyle | [‘miter’ | ‘round’ | ‘bevel’] |
---|
dashes | sequence of on/off ink in points |
---|
drawstyle | [‘default’ | ‘steps’ | ‘steps-pre’ | ‘steps-mid’ | ‘steps-post’] |
---|
figure | a Figure instance |
---|
fillstyle | [‘full’ | ‘left’ | ‘right’ | ‘bottom’ | ‘top’ | ‘none’] |
---|
gid | an id string |
---|
label | object |
---|
path_effects | AbstractPathEffect |
---|
picker | float distance in points or callable pick function fn(artist, event) |
---|
pickradius | float distance in points |
---|
rasterized | bool or None |
---|
sketch_params | (scale: float, length: float, randomness: float) |
---|
snap | bool or None |
---|
solid_capstyle | [‘butt’ | ‘round’ | ‘projecting’] |
---|
solid_joinstyle | [‘miter’ | ‘round’ | ‘bevel’] |
---|
transform | a matplotlib.transforms.Transform
本文地址:http://sjzytwl.xhstdz.com/quote/61798.html
物流园资讯网 http://sjzytwl.xhstdz.com/ , 查看更多
特别提示:本信息由相关企业自行提供,真实性未证实,仅供参考。请谨慎采用,风险自负。
|
---|